Home  >  Contacts
# Name Position Phone Mobile Phone Number Fax
1 General Mailbox General Mailbox 219-226-0336 219-661-9925
2 D. Lori Cruz President 219-226-0336 219-746-0698 219-661-9925
3 Marvin Hawkins Vice President 219-226-0336 219-746-0794 219-661-9925
4 Chuck Jones Safety Director 219-226-0336 219-671-4966 219-661-9925
5 Mike Maas Project Manager of Landscape 219-226-0336 219-798-8902 219-661-9925
6 Lisa Simonovski Office Manager 219-226-0336 219-661-9925
7 Josh Gray Project Manager - Roofing 219-629-3770
8 Robert Stevenson Roofing Manager (Minnesota) 612-244-8522